Pretest Fail case 0x13,Too much Bad block!



 CH   0    1    2    3    (All-Plane)

CE0  2099  2042  1998  1912  

CE1  1932  1907  1986  1824  

CE2  1887  1941  1959  1822  

CE3  2008  2032  2068  1953  

CE4  2028  2079  2142  1959  

CE5  1704  1796  1831  1737  

CE6  1738  1819  1866  1686  

CE7  1900  1950  2015  1831  



 CH   0    1    2    3    (Plane-0)

CE0  1034  1058  1014  940  

CE1  964  937  999  903  

CE2  942  957  961  918  

CE3  1015  997  1038  978  

CE4  1005  1032  1071  979  

CE5  861  894  928  867  

CE6  859  923  932  834  

CE7  963  974  1021  934  



 CH   0    1    2    3    (Plane-1)

CE0  1065  984  984  972  

CE1  968  970  987  921  

CE2  945  984  998  904  

CE3  993  1035  1030  975  

CE4  1023  1047  1071  980  

CE5  843  902  903  870  

CE6  879  896  934  852  

CE7  937  976  994  897  

